Markets
The tokenized stocks Stox can support on Robinhood Chain, with the Chainlink feed and token contract for each. 35 verified feeds; launch markets will be a subset chosen for liquidity.
Chain
| Network | Robinhood Chain (chain id 4663) |
| RPC | https://rpc.mainnet.chain.robinhood.com |
| Explorer | https://robinhoodchain.blockscout.com |
| USDG | 0x5fc5360D0400a0Fd4f2af552ADD042D716F1d168 |
| Uniswap V3 factory | 0x1f7d7550b1b028f7571e69a784071f0205fd2efa |
| Swap router | 0xcaf681a66d020601342297493863e78c959e5cb2 |
Stock tokens and feeds
Feeds are Chainlink’s Robinhood Tokenized Equity standard proxies: 8 decimals, 0.5% deviation threshold, 24-hour heartbeat. Token addresses are the Robinhood Stock Token contracts where known.