Fees
What the protocol charges, where it is taken, and what it is never charged on. Short, because there is not much of it.
Vaults
| Fee | Charged on | Rate |
|---|---|---|
| Performance fee | Trading fees the vault earns, at the moment they are compounded | To be set; target 10% |
| Deposit fee | None | 0 |
| Withdrawal fee | None | 0 |
| Management fee | None. The vault earns only when you earn | 0 |
Projected APY on every vault is shown net of the performance fee. Pool swap fees and gas are costs of the position itself, not protocol fees, and rebalance costs are reported per vault.
Lending
| Fee | Charged on | Rate |
|---|---|---|
| Reserve share | Interest paid by borrowers, before it reaches suppliers | To be set; target 10% of interest |
| Liquidation penalty | Collateral seized in a liquidation; paid to the liquidator, part to reserves | To be set per market |
| Origination fee | None | 0 |
Strategies
No additional fee. A strategy is the vault and lending fees above, nothing stacked on top. Opening and closing cost gas and any swap slippage, both shown before you confirm.
Where fees go
Protocol fees accrue to a treasury contract. Their use (reserves for the lending market, audits, development) will be published when the treasury is live.